Fake banks, couriers, law firms, escrow and other fake sites used in scams.
#246442 by HannahsDad Thu Apr 16, 2015 8:20 am
Chandlers Limited at http://suppliers-equipment.com

Image

CHANDLERS LIMITED has a long history of almost 33 years within the industry of Agricultural and Plant machinery. We are a family run business based in England, and pride ourselves on having an exceptional reputation as specialists in our field. Our primary aim is to offer advice and guidance on all aspects relating to any item we have for sale whilst ensuring all of our customers of a personalised service, tailored to meet their needs.
We are regular exporters abroad, we have the knowledge and expertise to handle your shipping requirements thus providing the best service and support for all our customers. Should you require further information, our friendly helpful staff are always on hand to help and advise. CHANDLERS LIMITED welcomes all enquiries from abroad.
CHANDLERS LIMITED have the contacts and experience to source and place used machines throughout the UK and worldwide at a highly competitive price.
We offer a Worldwide Service
We pride ourselves on running a top quality service with a wealth of experience.
We provide a door-to-door service.
All documentation will be arranged and your plant will be covered by our truck and trailer insurance.
All machines come with CE-certificate.
We offer 12 month warranty for all machinery!
Our commitment to quality is paramount - all our owned equipment has a full service history and is maintained compliant in line with industry, manufacturer and UK regulatory guidelines.
Customers can be assured that all sales equipment offered has been obtained from totally reliable and long-standing suppliers. Working hours stated on all machinery that we offer are genuine.
We will guarantee a stress-free transaction!
We will make you a happy customer!

CHANDLERS LIMITED
BELTON GRANTHAM LINCOLNSHIRE NG32 2LX UNITED KINGDOM
Email: [email protected]
Tel: +44 1158 88 2809
Fax: +44 115 954 1029


Stolen identity – the real company is here: http://www.chandlersmitsubishi.co.uk

Created anonymously 22nd March 2015 for 1 year only

Advertisement

#261390 by tomlaffey Sat Jul 25, 2015 6:44 am
They stole the identity of BGW machinery too, see https://scamwarners.com/forum/viewtopic ... 10&t=96050

I work for Chandlers. We have set up a site with all the details of this scam - https://suppliersequipment.wordpress.com/

Some customers have lost thousands of euros.

I can confirm that the URL above (www.chandlersmitsubishi.co.uk) is ours, as is www.chandlersfe.co.uk.

Always do your research before parting with any money, and remember, if it looks too good to be true it usually is.
#262498 by HannahsDad Mon Aug 03, 2015 8:55 am
Now Chandlers Limited at http://chandlers-machinery.com

Welcome to CHANDLERS LIMITED
CHANDLERS LIMITED has specialised in supplying quality used Agricultural or Plant equipment for the last 33 years and has built up an enviable reputation for quality and personal service.
Our customer base includes clients from all around the world and we are able to prepare your purchases within 24 hours or to suit your requirements. To further support this, there is always someone on hand to answer your queries and to offer detailed advice.
High quality Used construction Equipment available for worldwide markets, offering reliable equipment at competitive prices whilst still offering a 1st class service and excellent after care.
We'll be looking forward to doing business with you!
We have the experience and the knowledge to transport and ship machinery of all sizes to most destinations worldwide

Email: [email protected]
Phone: Due to the large number of inquires, we currently offer e-mail supportonl, but in the near future we will be available on the phone too.

(I assume that means they do not speak English)
Created 2nd August 2015 for 1 year only

#262515 by HannahsDad Mon Aug 03, 2015 10:37 am
Tractors you cannot afford to buy!

BCS Pasquali : Mars 7.85 - 2014 - 360 hours €4100
Belarus: 1220.3 - 2014 - 520 hours €5500
Belarus: 920.3 - 2006 - 3462 hours €3400
CARRARO : TRX 94-00 - 2008 - 1850 hours €3600
CASE IH: JX80 - 2007 - 1260 hours €4700
CASE: PUMA 165 - 2008 - 2340 hours €6500
CLAAS: AXOS 320 - 2009 - 2600 hours €7500
Case IH: FARMALL 55 - 2013 - 660 hours €4200
Case IH : Farmall 45 - 2010 - 2010 hours €4000
Case IH: Farmall 95U - 2009 - 1050 hours €5000
Case IH : JX90 - 2012 - 835 hours €6500
Case IH: MXM155 Pro - 2007 - 2787 hours €6000
Claas: Axion 840 - 2009 - 1400 hours €7800
DEUTZ: AGROTRON 150 - 2009 - 2100 hours €6900
DEUTZ: AGROTRON 620 - 2010 - 2670 hours €8000
DEUTZ FAHR: K90 - 2007 - 3250 hours €6000
DEUTZ-FAHR: M 600 - 2008 - 3225 hours €7300
Deutz: AGROLUX 70 - 2013 - 540 hours €4100
Deutz : Agroplus 87 - 2008 - 2060 hours €5800
Deutz-Fahr: Agrokid 230 - 2012 - 670 hours €4900
Deutz-fahr : Agrofarm 100 - 2009 - 2009 hours €6700
FENDT: 412 vario - 2005 - 3880 hours €5400
Fendt: 209 - 2008 - 1754 hours €3900
Fendt: 309C - 2005 - 3700 hours €5200
Fendt : 409 Vario - 2006 - 4320 hours €5300
Fendt: 711 vario - 2004 - 3780 hours €5000
Fendt: 714 Vario TMS - 2009 - 3920 hours €8100
Fendt : 716 Vario - 2008 - 3290 hours €8200
Goldoni: ASTER 45 - 2012 - 878 hours €3800
Goldoni: Euro 45 rs - 2013 - 690 hours €3600
ISEKI: TG5470 - 2013 - 540 hours €2600
ISEKI : TH4330 - 2012 - 540 hours €3000
ISEKI: TXG23 - 2011 - 393 hours €2800
Iseki : TA215 - 2014 - 354 hours €2650
JOHN DEERE: 4110 - 2013 - 319 hours €3000
JOHN DEERE: 5090M - 2012 - 1297 hours €7500
JOHN DEERE: 5100R - 2011 - 2290 hours €7200
JOHN DEERE: 5820 - 2007 - 2210 hours €5600
JOHN DEERE: 6630 - 2008 - 3807 hours €6600
JOHN DEERE: X748 - 2009 - 875 hours €2800
John Deere: 3320 - 2012 - 525 hours €4200
John Deere: 4720 - 2011 - 780 hours €5500
John Deere: 5055E - 2013 - 650 hours €4800
John Deere: 5101E - 2012 - 430 hours €5200
John Deere: 6230 - 2010 - 3042 hours €6900
KUBOTA: B2920HSD - 2013 - 670 hours €3200
KUBOTA: B7000 - 2013 - 640 hours €3400
KUBOTA: L2201 - 2014 - 340 hours €2600
KUBOTA: L3200 - 2012 - 330 hours €4300
Kioti : EX50L - 2014 - 310 hours €3000
Kubota: M59 - 2010 - 1131 hours €4400
Kubota: M7040 - 2008 - 798 hours €4900
Kubota: M8540 - 2012 - 1520 hours €7000
Lamborghini: G.35G - 2013 - 870 hours €4000
Landini: 5-110H - 2010 - 822 hours €5800
Landini: 7-165 - 2010 - 2807 hours €6000
Landini: Power 105 - 2008 - 1100 hours €5200
MCCORMICK: CX110 - 2011 - 1694 hours €7900
MCCORMICK: MC135 - 2009 - 3023 hours €6400
MITSUBISHI: D3250 - 2014 - 310 hours €2900
MTZ : 32-4M - 2014 - 380 hours €3200
Massey Ferguson: 5445 - 2009 - 3880 hours €6200
Massey Ferguson: 5475 - 2008 - 3980 hours €6600
Massey-Ferguson: 2635 - 2013 - 740 hours €4600
McCormick: CX105 - 2007 - 2822 hours €6000
McCormick: T90 MAX - 2012 - 680 hours €4500
New Holland : T3040 - 2013 - 550 hours €5800
NEW HOLLAND : TL100A - 2007 - 3730 hours €5700
NEW HOLLAND: TM155 - 2007 - 3594 hours €6100
New Holland: 3050 - 2013 - 980 hours €6000
New Holland : T5060 - 2009 - 3800 hours €6800
New Holland: TC24D - 2014 - 210 hours €2700
New Holland: TC40D - 2008 - 513 hours €3800
New Holland: TD3.50 - 2014 - 390 hours €4400
New Holland: TN75 - 2007 - 2540 hours €5300
New Holland: t5050 - 2009 - 1498 hours €6000
SAME: DORADO 86B - 2008 - 2470 hours €4900
SAME: SILVER 110 - 2007 - 3670 hours €4600
Same : Dorado 3.80 - 2009 - 2160 hours €5000
Same : Solaris 55-L - 2014 - 470 hours €4100
VALTRA: T161 - 2008 - 2542 hours €6100
Valtra: A 82 - 2009 - 2590 hours €5500
Valtra: N122 Advance - 2010 - 3250 hours €6500
Valtra: N141 - 2008 - 2202 hours €5900
Valtra: T190 - 2007 - 2805 hours €5800
YANMAR: YM1301D - 2014 - 389 hours €2500
YANMAR : YM1500 - 2014 - 330 hours €2600
ZETOR: PROXIMA 6441 - 2009 - 2800 hours €5300
Zetor: 9541 Proxima - 2010 - 2450 hours €6400
Zetor: Forterra 10641 - 2010 - 1351 hours €6600
Zetor Proxima: 7441 - 2006 - 2700 hours €4800
Zetor: Proxima 85 Power - 2011 - 1415 hours €6800

Who is online

Users browsing this forum: No registered users and 26 guests